{

;============================================================
;============================================================
; Candy Pebbles
;============================================================
;============================================================
Name      	"Candy Pebbles"


;====================
; Model Filenames
;====================

MODEL 	0 	"cars\candy\body.prm"
MODEL 	1 	"cars\candy\wheelfl.prm"
MODEL 	2 	"cars\candy\wheelfr.prm"
MODEL 	3 	"cars\candy\wheelbl.prm"
MODEL 	4 	"cars\candy\wheelbr.prm"
MODEL 	5 	"NONE"
MODEL 	6 	"NONE"
MODEL 	7 	"NONE"
MODEL 	8 	"NONE"
MODEL 	9 	"cars\candy\axle.prm"
MODEL 	10 	"NONE"
MODEL 	11 	"NONE"
MODEL 	12 	"NONE"
MODEL 	13 	"NONE"
MODEL 	14 	"NONE"
MODEL 	15 	"NONE"
MODEL 	16 	"NONE"
MODEL 	17 	"cars\misc\Aerial.m"
MODEL 	18 	"cars\misc\AerialT.m"
TPAGE 	"cars\candy\car.bmp"
COLL 	"cars\candy\candy.hul"
EnvRGB 	255 255 255

;====================
; Stuff mainly for frontend display and car selectability
;====================

BestTime   	TRUE
Selectable 	TRUE
Class      	0 			; Engine type (0=Elec, 1=Glow, 2=Other)
Obtain     	1 			; Obtain method
Rating     	1 			; Skill level (rookie, amateur, ...)
TopEnd     	3053.525635 			; Actual top speed (mph) for frontend bars
Acc        	8.342498 			; Acceleration rating (empirical)
Weight     	1.300000 			; Scaled weight (for frontend bars)
Handling   	50.000000 			; Handling ability (empirical and totally subjective)
Trans      	2 			; Transmission type (calculate in game anyway...)
MaxRevs    	0.500000 			; Max Revs (for rev counter)

;====================
; Handling related stuff
;====================

SteerRate  	3.000000 			; Rate at which steer angle approaches value from input
SteerMod   	0.400000 			;
EngineRate 	4.500000 			; Rate at which Engine voltage approaches set value
TopSpeed   	35.500000 			; Car's theoretical top speed (not including friction...)
DownForceMod	2.000000 			; Down force modifier when car on floor
CoM        	0.000000 5.000000 0.000000 		; Centre of mass relative to model centre
Weapon     	0.000000 -32.000000 64.000000 		; Weapon genration offset

;====================
; Car Body details
;====================

BODY {		; Start Body
ModelNum   	0 			; Model Number in above list
Offset     	0, 0, 0 		; Calculated in game
Mass       	1.300000
Inertia    	1220.000000 0.000000 0.000000
           	0.000000 1555.000000 0.000000
           	0.000000 0.000000 612.000000
Gravity		2200 			; No longer used
Hardness   	0.000000
Resistance 	0.001000 			; Linear air esistance
AngRes     	0.001000 			; Angular air resistance
ResMod     	25.000000 			; Ang air resistnce scale when in air
Grip       	0.010000 			; Converts downforce to friction value
StaticFriction 0.800000
KineticFriction 0.400000
}     		; End Body

;====================
; Car Wheel details
;====================

WHEEL 0 { 	; Start Wheel
ModelNum 	1
Offset1  	-22.000000 -6.000000 32.000000
Offset2  	-9.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	TRUE
SteerRatio  	-0.500000
EngineRatio 	10000.000000
Radius      	12.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	18.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.020000
StaticFriction  	1.850000
KineticFriction 	1.800000
}          	; End Wheel

WHEEL 1 { 	; Start Wheel
ModelNum 	2
Offset1  	22.000000 -6.000000 32.000000
Offset2  	9.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	FALSE
IsTurnable  	TRUE
SteerRatio  	-0.500000
EngineRatio 	10000.000000
Radius      	12.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	18.000000
ToeIn       	0.000000
AxleFriction    	0.020000
Grip            	0.020000
StaticFriction  	1.850000
KineticFriction 	1.800000
}          	; End Wheel

WHEEL 2 { 	; Start Wheel
ModelNum 	3
Offset1  	-22.000000 -6.000000 -34.000000
Offset2  	-9.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	15000.000000
Radius      	12.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	18.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.020000
StaticFriction  	1.820000
KineticFriction 	1.770000
}          	; End Wheel

WHEEL 3 { 	; Start Wheel
ModelNum 	4
Offset1  	22.000000 -6.000000 -34.000000
Offset2  	9.000000 0.000000 0.000000
IsPresent   	TRUE
IsPowered   	TRUE
IsTurnable  	FALSE
SteerRatio  	0.100000
EngineRatio 	15000.000000
Radius      	12.500000
Mass        	0.150000
Gravity     	2200.000000
MaxPos      	8.000000
SkidWidth   	18.000000
ToeIn       	0.000000
AxleFriction    	0.050000
Grip            	0.020000
StaticFriction  	1.820000
KineticFriction 	1.770000
}          	; End Wheel


;====================
; Car Spring details
;====================

SPRING 0 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	400.000000
Damping     	3.000000
Restitution 	-0.800000
}           	; End Spring

SPRING 1 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	400.000000
Damping     	3.000000
Restitution 	-0.800000
}           	; End Spring

SPRING 2 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	350.000000
Damping     	3.000000
Restitution 	-0.800000
}           	; End Spring

SPRING 3 { 	; Start Spring
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
Stiffness   	350.000000
Damping     	3.000000
Restitution 	-0.800000
}           	; End Spring


;====================
; Car Pin details
;====================

PIN 0 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 1 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 2 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin

PIN 3 {    	; Start Pin
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Length      	0.000000
}           	; End Pin


;====================
; Car axle details
;====================

AXLE 0 {   	; Start Axle
ModelNum    	9
Offset      	0.000000 -15.000000 39.000000
Length      	20.000000
}           	; End axle

AXLE 1 {   	; Start Axle
ModelNum    	9
Offset      	0.000000 -15.000000 39.000000
Length      	18.000000
}           	; End axle

AXLE 2 {   	; Start Axle
ModelNum    	9
Offset      	0.000000 -15.000000 -38.000000
Length      	18.000000
}           	; End axle

AXLE 3 {   	; Start Axle
ModelNum    	9
Offset      	0.000000 -15.000000 -38.000000
Length      	18.000000
}           	; End axle


;====================
; Car spinner details
;====================

SPINNER {   	; Start spinner
ModelNum    	-1
Offset      	0.000000 0.000000 0.000000
Axis        	0.000000 1.000000 0.000000
AngVel      	0.000000
}           	; End Spinner


;====================
; Car Aerial details
;====================

AERIAL {    	; Start Aerial
SecModelNum 	17
TopModelNum 	18
Offset      	-11.000000 -28.000000 -27.000000
Direction   	0.000000 -1.000000 0.000000
Length      	34.000000
Stiffness   	2000.000000
Damping     	5.500000
}           	; End Aerial


;====================
; Car AI details
;====================

AI {        	 ;Start AI
UnderThresh 	150.000000
UnderRange  	1415.486572
UnderFront	 	372.000000
UnderRear   	335.000000
UnderMax    	0.950000
OverThresh  	2833.246826
OverRange   	1391.000000
OverMax     	0.360000
OverAccThresh  	10.000000
OverAccRange   	400.000000
PickupBias     	29490
BlockBias      	16383
OvertakeBias   	16383
Suspension     	22936
Aggression     	0
}           	; End AI

}

723687F 